| JSI/KfW District Medical Commodities Stores - Phase 3 |
Construction Progress at 29/12/05 |
![]() |
| Syangja store
one year after completion
|
| District | Type |
Contract Compl. Date |
Site Chosen |
Ground Floor Cast |
Walls to Door Head |
Roof Trusses Erected |
All Work Compl-eted |
Store Handed Over |
One Year Defects |
| Bhojpur | B | 12/12/04 | |||||||
| Dolakha | B | 19/09/04 | |||||||
| Nuwakot | B | 13/10/04 | |||||||
| Parsa | B+ | 19/09/04 | Inspected | ||||||
| Kapilvastu | B | 26/09/04 | Inspected | ||||||
| Gorkha | B | 21/10/04 | |||||||
| Parbat | B | 26/09/04 | Inspected | ||||||
| Syangja | B | 26/09/04 | Inspected | ||||||
| Baglung | B | 11/11/04 | Inspected | ||||||
| Pathlaiya | CS | 23/12/04 |
Note: colours behind district names indicate stores constructed under same contract