| JSI/KfW District Medical Commodities Stores - Phase 1 and 2 |
Construction Progress at 16/12/05 |
![]() |
![]() |
| Tanahun
store at one year |
Sunsari
store at one year |
| District | Type |
Contract Compl. Date |
Contract Awarded |
Ground Floor Cast |
Walls to Door Head |
Roof Trusses Erected |
All Work Compl-eted |
Store Handed Over |
One Year Defects |
| Chitwan | B | 15/12/02 | 1/7/02 | ||||||
| Bara | A | 15/12/02 | 1/7/02 | ||||||
| Rautahat | A | 27/2/03 | 17/9/02 | ||||||
| Sarlahi | A | 27/2/03 | 17/9/02 | ||||||
| Danusha | A | 30/1/03 | 16/7/02 | ||||||
| Mahottari | B | 26/2/03 | 12/9/02 | ||||||
| Nawalparasi | B | 30/7/03 | 13/2/03 | ||||||
| Kanchanpur | B | 4/9/03 | 21/3/03 | ||||||
| Bardiya | B | 4/9/03 | 21/3/03 | ||||||
| Siraha | B | 2/9/03 | 19/3/03 | ||||||
| Sunsari | B | 2/9/03 | 19/3/03 | ||||||
| Tanahun | B | 4/9/03 | 21/3/03 | ||||||
| Panchtar | B | 28/10/03 | 16/4/03 | ||||||
| Dadeldhura | C | 28/10/03 | 16/4/03 | ||||||
| Doti | B | 28/10/03 | 16/4/03 |
Note: colours behind district names indicate stores constructed under same contract