| Trashes 1726-1750 | ||
Trash |
Date |
Location |
| 1726 | 15 Oct 2011 | Hattiban car park - HandKream set a turkey run and a three hour long ballbreaker eagle run |
| 1727 | 22 Oct 2011 | Phaidhoka, east of Bhaktapur - Rotter ressurected set a pleasant reasonable length hash. |
| 1728 | 29 Oct 2011 | Dhapakhel - A really good Doggy Style hash |
| 1729 | 5 Nov 2011 | Salambutar, SW of Sankhu - Scholar Ritesh and Sagun laid a long, long loop around Changu Narayan with the backmarkers taking three hours |
| 1730 | 10 Nov 2011 | Moksh, Jawalakhel - Hole-In-One and Scholar set a Full Moon Hash through the alleyways of Sanepa |
| 1731 | 12 Nov 2011 | Chobhar Pipal tree - Hurry Krishna |
| 1732 | 19 Nov 2011 | Tokha - HeBitch and Dr Death set a really good run including a pond crossing. |
| 1733 | 26 Nov 2011 | Godamchaur - Sarina aka Total Lubrication and Doggy Style finished off slipping and sliding down through the pine trees |
| 1734 | 3 Dec 2011 | Hasantar west of Syuchatar - Keeled Over and Boomerang (Chris) set a lively jaunt along the valley and right up to the top of the ridge and the gomba south of Hasantar and back in about 1.5 hrs. |
| 1735 | 10 Dec 2011 | Jawalakhel - Doggy Style set the first ever H4 Fullmoon Lunar Eclipse Saturday hash. A spectacular run through the bahals of Patan old town with the phases of the eclipse observed at each holding check. The total eclipse happened as we were at the Patan Durbar Square holding check and was marked with a mass Hash Howl to the eclipsed moon. |
| 1736 | 17 Dec 2011 | By the road to Nagarkot - Yogi Hare and Apple set this one when only 11 made it because of a bandh with Koteshwor shut off. Dead in the Water made it by claiming to be a BBC reporting crew. |
| 1737 | 24 Dec 2011 | Keeled Kottage, Dholahiti - Christmas Eve hash on a beautiful sunny day along the Nakhu Khola for a beer and pizza holding at Handkream's and back |
| 1738 | 31 Dec 2011 | The University and Kruel Kastle - Kruel set a live run to the west of Kirtipur with BBQ afterwards at his Kastle. |
| 1739 | 7 January 2012 | Chhampi - HandKream set a great hash along the ridges and through the valleys on the Bagmati side. The best hash of 2012. |
| 1740 | 14 January 2012 | Tusal by Naikap - Hurry Krishna |
| 1741 | 21 January 2012 | HeBitch - Near Kildhunga, east of Raniban, Nagarjun forest |
| 1742 | 28 January 2012 | Bhainsepati - Hurry Krishna |
| 1743 | 4 February 2012 | West of Kopan - Kieh and Kasey |
| 1744 | 7 February 2012 | Pashupatinath - Yogi and Apple |
| 1745 | 11 February 2012 | West of Kopan monastery - Vinayak |
| 1746 | 18 February 2012 | Brahmhakhel School - Ritesh scholar |
| 1747 | 25 February 2012 | Bagdol holding ponds - Live hash by Hurry Krishna |
|
1748 1748b |
3 March 2012 7 March 2012 |
Budhanilkantha by Park Village Resort Full Moon Hash from Putuli Sadak |
| 1749 | 10 March 2012 | Nearby Lubhu - Sagun |
| 1750 | 17 March 2012 |
Wetherell's Wigwam, Bhaisepatti |